Professional LED Driver Solutions
High-performance constant and variable current drivers for LED systems
Our Advantages
Full-cycle manufacturing
Manufacturing of proprietary electronic drivers
All products have a 5-year warranty
Our products
Constant Current Source (cc, for direct LED connection)
| Model | Nominal Output Current | Minimum Output Voltage | Maximum Output Voltage | Power Consumption | Dimensions |
|---|---|---|---|---|---|
| VA12-A35-036V-2B2 | 350 mA | 18 V | 36 V | 14 W | 185x38.6x23.5 mm |
| VA30-A35-084V-2B2 | 350 mA | 36 V | 84 V | 33 W | 185x38.6x23.5 mm |
| VA36-A50-072V-2B2 | 500 mA | 36 V | 72 V | 40 W | 185x38.6x23.5 mm |
| VA60-A70-084V-2B2 | 700 mA | 36 V | 84 V | 66 W | 185x38.6x23.5 mm |
| VA60-1A0-060V-2B2 | 1000 mA | 36 V | 60 V | 67 W | 185x38.6x23.5 mm |
Voltage Source (cv, standard power supply)
| Model | Maximum Output Current | Nominal Output Voltage | Power Consumption | Dimensions |
|---|---|---|---|---|
| VB48-2A0-024V-2H2 | 2000 mA | 24/20/18 V | 53 W | 185x38.6x23.5 mm |
| VB48-1A0-048V-2H2 | 1000 mA | 48/36/30 V | 53 W | 185x38.6x23.5 mm |
| VB48-A70-072V-2H2 | 700 mA | 72/60/54 V | 56 W | 185x38.6x23.5 mm |
Emergency Backup Drivers for LED
| Model | Nominal Output Current | Output Voltage | Power Consumption | Converter Unit / Battery Unit Dimensions | Battery Charge Time | Lamp Operating Time in Mode #1 / Mode #2 |
|---|---|---|---|---|---|---|
| VA24-A140-014V-2B2 | 1.4/0.45/0.09 A | 14÷19 V (5÷6 series LED groups) | 24 W | 5 hours | 2 hours / 10 hours |